Kafka Consumer: engagement-activity-tracker

Overview

Topics 4

Topic: engagement_flow_started

Partition First Offset Last Offset Consumer Offset Lag
0 3045 3045 3045 0
1 3056 3056 3056 0
2 2934 2934 2934 0
3 3003 3003 3003 0
4 2981 2981 2981 0
5 3025 3025 3025 0
6 3051 3051 3051 0
7 3019 3019 3019 0
Combined lag 0

Topic: engagement_flow_state_executed

Partition First Offset Last Offset Consumer Offset Lag
0 9971 9971 9971 0
1 9971 9971 9971 0
2 10033 10033 10033 0
3 10063 10063 10063 0
4 10055 10055 10055 0
5 9943 9943 9943 0
6 10032 10032 10032 0
7 10158 10158 10158 0
Combined lag 0

Topic: engagement_impressions_served

Partition First Offset Last Offset Consumer Offset Lag
0 3744 3745 3745 0
1 3585 3586 3586 0
2 3645 3645 3645 0
3 3596 3596 3596 0
4 3633 3633 3633 0
5 3712 3712 3712 0
6 3796 3796 3796 0
7 3758 3758 3758 0
Combined lag 0

Topic: engagement_viewed

Partition First Offset Last Offset Consumer Offset Lag
0 8292 8292 8292 0
1 7992 7992 7992 0
2 7986 7986 7986 0
3 7883 7883 7883 0
4 8026 8026 8026 0
5 7861 7861 7861 0
6 8162 8162 8162 0
7 7915 7915 7915 0
Combined lag 0