Kafka Consumer: engagement-activity-tracker

Overview

Topics 4

Topic: engagement_flow_started

Partition First Offset Last Offset Consumer Offset Lag
0 3061 3061 3061 0
1 3071 3073 3073 0
2 2953 2954 2954 0
3 3028 3029 3029 0
4 2998 2999 2999 0
5 3047 3048 3048 0
6 3074 3081 3081 0
7 3037 3037 3037 0
Combined lag 0

Topic: engagement_flow_state_executed

Partition First Offset Last Offset Consumer Offset Lag
0 10019 10022 10022 0
1 10023 10029 10029 0
2 10084 10086 10086 0
3 10119 10119 10119 0
4 10092 10104 10104 0
5 9996 9997 9997 0
6 10087 10090 10090 0
7 10223 10231 10231 0
Combined lag 0

Topic: engagement_impressions_served

Partition First Offset Last Offset Consumer Offset Lag
0 3770 3772 3772 0
1 3622 3627 3627 0
2 3691 3693 3693 0
3 3628 3645 3645 0
4 3667 3668 3668 0
5 3747 3761 3761 0
6 3840 3840 3840 0
7 3785 3787 3787 0
Combined lag 0

Topic: engagement_viewed

Partition First Offset Last Offset Consumer Offset Lag
0 8327 8333 8333 0
1 8021 8038 8038 0
2 8025 8031 8031 0
3 7932 7937 7937 0
4 8068 8072 8072 0
5 7904 7906 7906 0
6 8212 8216 8216 0
7 7957 7964 7964 0
Combined lag 0