Kafka Consumer: engagement-activity-tracker

Overview

Topics 4

Topic: engagement_flow_started

Partition First Offset Last Offset Consumer Offset Lag
0 3106 3107 3107 0
1 3123 3124 3124 0
2 3007 3008 3008 0
3 3069 3070 3070 0
4 3044 3047 3047 0
5 3113 3114 3114 0
6 3121 3121 3121 0
7 3083 3084 3084 0
Combined lag 0

Topic: engagement_flow_state_executed

Partition First Offset Last Offset Consumer Offset Lag
0 10168 10173 10173 0
1 10164 10166 10166 0
2 10216 10221 10221 0
3 10253 10255 10255 0
4 10222 10227 10227 0
5 10104 10105 10105 0
6 10224 10226 10226 0
7 10363 10365 10365 0
Combined lag 0

Topic: engagement_impressions_served

Partition First Offset Last Offset Consumer Offset Lag
0 3914 3917 3917 0
1 3778 3778 3778 0
2 3835 3836 3836 0
3 3806 3807 3807 0
4 3809 3810 3810 0
5 3914 3917 3917 0
6 3979 3982 3982 0
7 3902 3905 3905 0
Combined lag 0

Topic: engagement_viewed

Partition First Offset Last Offset Consumer Offset Lag
0 8559 8568 8568 0
1 8284 8292 8292 0
2 8264 8271 8271 0
3 8171 8176 8176 0
4 8312 8320 8320 0
5 8177 8184 8184 0
6 8430 8437 8437 0
7 8228 8231 8231 0
Combined lag 0