Kafka Consumer: engagement-activity-tracker

Overview

Topics 4

Topic: engagement_flow_started

Partition First Offset Last Offset Consumer Offset Lag
0 3125 3125 3125 0
1 3140 3140 3140 0
2 3022 3022 3022 0
3 3084 3084 3084 0
4 3071 3071 3071 0
5 3133 3133 3133 0
6 3138 3138 3138 0
7 3109 3109 3109 0
Combined lag 0

Topic: engagement_flow_state_executed

Partition First Offset Last Offset Consumer Offset Lag
0 10232 10232 10232 0
1 10213 10213 10213 0
2 10264 10264 10264 0
3 10303 10303 10303 0
4 10264 10264 10264 0
5 10150 10150 10150 0
6 10260 10260 10260 0
7 10409 10409 10409 0
Combined lag 0

Topic: engagement_impressions_served

Partition First Offset Last Offset Consumer Offset Lag
0 3950 3950 3950 0
1 3803 3803 3803 0
2 3870 3870 3870 0
3 3842 3842 3842 0
4 3838 3838 3838 0
5 3952 3952 3952 0
6 4011 4011 4011 0
7 3944 3944 3944 0
Combined lag 0

Topic: engagement_viewed

Partition First Offset Last Offset Consumer Offset Lag
0 8748 8748 8748 0
1 8451 8451 8451 0
2 8460 8460 8460 0
3 8358 8358 8358 0
4 8485 8485 8485 0
5 8352 8352 8352 0
6 8619 8619 8619 0
7 8407 8407 8407 0
Combined lag 0