Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 16465790
Total available messages 16465790

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 134 134 3 3,1,2 1,2,3 Yes No
1 0 996 996 1 1,2,3 1,2,3 Yes No
2 0 21 21 2 2,3,1 1,2,3 Yes No
3 0 523 523 3 3,2,1 1,2,3 Yes No
4 0 4316 4316 1 1,3,2 1,2,3 Yes No
5 0 49 49 2 2,1,3 1,2,3 Yes No
6 0 114 114 3 3,1,2 1,2,3 Yes No
7 0 389 389 1 1,2,3 1,2,3 Yes No
8 0 478 478 2 2,3,1 1,2,3 Yes No
9 0 56 56 3 3,2,1 1,2,3 Yes No
10 0 618515 618515 1 1,3,2 1,2,3 Yes No
11 0 1537 1537 2 2,1,3 1,2,3 Yes No
12 0 1854 1854 3 3,1,2 1,2,3 Yes No
13 0 176 176 1 1,2,3 1,2,3 Yes No
14 0 2449 2449 2 2,3,1 1,2,3 Yes No
15 0 53 53 3 3,2,1 1,2,3 Yes No
16 0 474 474 1 1,3,2 1,2,3 Yes No
17 0 429 429 2 2,1,3 1,2,3 Yes No
18 0 531 531 3 3,1,2 1,2,3 Yes No
19 0 5184011 5184011 1 1,2,3 1,2,3 Yes No
20 0 5184911 5184911 2 2,3,1 1,2,3 Yes No
21 0 5230985 5230985 3 3,2,1 1,2,3 Yes No
22 0 24 24 1 1,3,2 1,2,3 Yes No
23 0 129 129 2 2,1,3 1,2,3 Yes No
24 0 645 645 3 3,1,2 1,2,3 Yes No
25 0 6126 6126 1 1,2,3 1,2,3 Yes No
26 0 1140 1140 2 2,3,1 1,2,3 Yes No
27 0 488 488 3 3,2,1 1,2,3 Yes No
28 0 154 154 1 1,3,2 1,2,3 Yes No
29 0 97 97 2 2,1,3 1,2,3 Yes No
30 0 169 169 3 3,1,2 1,2,3 Yes No
31 0 218698 218698 1 1,2,3 1,2,3 Yes No
32 0 40 40 2 2,3,1 1,2,3 Yes No
33 0 250 250 3 3,2,1 1,2,3 Yes No
34 0 377 377 1 1,3,2 1,2,3 Yes No
35 0 201 201 2 2,1,3 1,2,3 Yes No
36 0 203 203 3 3,1,2 1,2,3 Yes No
37 0 58 58 1 1,2,3 1,2,3 Yes No
38 0 445 445 2 2,3,1 1,2,3 Yes No
39 0 35 35 3 3,2,1 1,2,3 Yes No
40 0 307 307 1 1,3,2 1,2,3 Yes No
41 0 158 158 2 2,1,3 1,2,3 Yes No
42 0 33 33 3 3,1,2 1,2,3 Yes No
43 0 278 278 1 1,2,3 1,2,3 Yes No
44 0 179 179 2 2,3,1 1,2,3 Yes No
45 0 29 29 3 3,2,1 1,2,3 Yes No
46 0 535 535 1 1,3,2 1,2,3 Yes No
47 0 175 175 2 2,1,3 1,2,3 Yes No
48 0 504 504 3 3,1,2 1,2,3 Yes No
49 0 1312 1312 1 1,2,3 1,2,3 Yes No

Consumers

Group ID Combined Lag