Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 14528448
Total available messages 14528448

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 128 128 3 3,1,2 1,2,3 Yes No
1 0 987 987 1 1,2,3 1,2,3 Yes No
2 0 15 15 2 2,3,1 1,2,3 Yes No
3 0 520 520 3 3,2,1 1,2,3 Yes No
4 0 4297 4297 1 1,3,2 1,2,3 Yes No
5 0 46 46 2 2,1,3 1,2,3 Yes No
6 0 111 111 3 3,1,2 1,2,3 Yes No
7 0 380 380 1 1,2,3 1,2,3 Yes No
8 0 472 472 2 2,3,1 1,2,3 Yes No
9 0 50 50 3 3,2,1 1,2,3 Yes No
10 0 207660 207660 1 1,3,2 1,2,3 Yes No
11 0 1536 1536 2 2,1,3 1,2,3 Yes No
12 0 1851 1851 3 3,1,2 1,2,3 Yes No
13 0 148 148 1 1,2,3 1,2,3 Yes No
14 0 2443 2443 2 2,3,1 1,2,3 Yes No
15 0 46 46 3 3,2,1 1,2,3 Yes No
16 0 463 463 1 1,3,2 1,2,3 Yes No
17 0 411 411 2 2,1,3 1,2,3 Yes No
18 0 458 458 3 3,1,2 1,2,3 Yes No
19 0 4752491 4752491 1 1,2,3 1,2,3 Yes No
20 0 4753382 4753382 2 2,3,1 1,2,3 Yes No
21 0 4754749 4754749 3 3,2,1 1,2,3 Yes No
22 0 21 21 1 1,3,2 1,2,3 Yes No
23 0 126 126 2 2,1,3 1,2,3 Yes No
24 0 635 635 3 3,1,2 1,2,3 Yes No
25 0 6117 6117 1 1,2,3 1,2,3 Yes No
26 0 1134 1134 2 2,3,1 1,2,3 Yes No
27 0 341 341 3 3,2,1 1,2,3 Yes No
28 0 138 138 1 1,3,2 1,2,3 Yes No
29 0 88 88 2 2,1,3 1,2,3 Yes No
30 0 168 168 3 3,1,2 1,2,3 Yes No
31 0 32299 32299 1 1,2,3 1,2,3 Yes No
32 0 37 37 2 2,3,1 1,2,3 Yes No
33 0 250 250 3 3,2,1 1,2,3 Yes No
34 0 225 225 1 1,3,2 1,2,3 Yes No
35 0 201 201 2 2,1,3 1,2,3 Yes No
36 0 203 203 3 3,1,2 1,2,3 Yes No
37 0 58 58 1 1,2,3 1,2,3 Yes No
38 0 379 379 2 2,3,1 1,2,3 Yes No
39 0 32 32 3 3,2,1 1,2,3 Yes No
40 0 301 301 1 1,3,2 1,2,3 Yes No
41 0 139 139 2 2,1,3 1,2,3 Yes No
42 0 18 18 3 3,1,2 1,2,3 Yes No
43 0 278 278 1 1,2,3 1,2,3 Yes No
44 0 176 176 2 2,3,1 1,2,3 Yes No
45 0 20 20 3 3,2,1 1,2,3 Yes No
46 0 535 535 1 1,3,2 1,2,3 Yes No
47 0 82 82 2 2,1,3 1,2,3 Yes No
48 0 497 497 3 3,1,2 1,2,3 Yes No
49 0 1306 1306 1 1,2,3 1,2,3 Yes No

Consumers

Group ID Combined Lag