Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 13236263
Total available messages 13236263

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 52 52 3 3,1,2 1,2,3 Yes No
1 0 911 911 1 1,2,3 1,2,3 Yes No
2 0 15 15 2 2,3,1 1,2,3 Yes No
3 0 520 520 3 3,2,1 1,2,3 Yes No
4 0 4279 4279 1 1,3,2 1,2,3 Yes No
5 0 43 43 2 2,1,3 1,2,3 Yes No
6 0 111 111 3 3,1,2 1,2,3 Yes No
7 0 222 222 1 1,2,3 1,2,3 Yes No
8 0 243 243 2 2,3,1 1,2,3 Yes No
9 0 50 50 3 3,2,1 1,2,3 Yes No
10 0 206202 206202 1 1,3,2 1,2,3 Yes No
11 0 1533 1533 2 2,1,3 1,2,3 Yes No
12 0 1851 1851 3 3,1,2 1,2,3 Yes No
13 0 147 147 1 1,2,3 1,2,3 Yes No
14 0 2443 2443 2 2,3,1 1,2,3 Yes No
15 0 41 41 3 3,2,1 1,2,3 Yes No
16 0 463 463 1 1,3,2 1,2,3 Yes No
17 0 411 411 2 2,1,3 1,2,3 Yes No
18 0 458 458 3 3,1,2 1,2,3 Yes No
19 0 4322674 4322674 1 1,2,3 1,2,3 Yes No
20 0 4323550 4323550 2 2,3,1 1,2,3 Yes No
21 0 4324922 4324922 3 3,2,1 1,2,3 Yes No
22 0 18 18 1 1,3,2 1,2,3 Yes No
23 0 104 104 2 2,1,3 1,2,3 Yes No
24 0 475 475 3 3,1,2 1,2,3 Yes No
25 0 6117 6117 1 1,2,3 1,2,3 Yes No
26 0 1122 1122 2 2,3,1 1,2,3 Yes No
27 0 341 341 3 3,2,1 1,2,3 Yes No
28 0 120 120 1 1,3,2 1,2,3 Yes No
29 0 88 88 2 2,1,3 1,2,3 Yes No
30 0 168 168 3 3,1,2 1,2,3 Yes No
31 0 32119 32119 1 1,2,3 1,2,3 Yes No
32 0 37 37 2 2,3,1 1,2,3 Yes No
33 0 250 250 3 3,2,1 1,2,3 Yes No
34 0 221 221 1 1,3,2 1,2,3 Yes No
35 0 195 195 2 2,1,3 1,2,3 Yes No
36 0 203 203 3 3,1,2 1,2,3 Yes No
37 0 55 55 1 1,2,3 1,2,3 Yes No
38 0 369 369 2 2,3,1 1,2,3 Yes No
39 0 32 32 3 3,2,1 1,2,3 Yes No
40 0 298 298 1 1,3,2 1,2,3 Yes No
41 0 139 139 2 2,1,3 1,2,3 Yes No
42 0 3 3 3 3,1,2 1,2,3 Yes No
43 0 272 272 1 1,2,3 1,2,3 Yes No
44 0 176 176 2 2,3,1 1,2,3 Yes No
45 0 20 20 3 3,2,1 1,2,3 Yes No
46 0 535 535 1 1,3,2 1,2,3 Yes No
47 0 79 79 2 2,1,3 1,2,3 Yes No
48 0 489 489 3 3,1,2 1,2,3 Yes No
49 0 1077 1077 1 1,2,3 1,2,3 Yes No

Consumers

Group ID Combined Lag