Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 9337824
Total available messages 9337824

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 35 35 3 3,1,2 1,2,3 Yes No
1 0 911 911 1 1,2,3 1,2,3 Yes No
2 0 15 15 2 2,3,1 1,2,3 Yes No
3 0 174 174 3 3,2,1 1,2,3 Yes No
4 0 3160 3160 1 1,3,2 1,2,3 Yes No
5 0 40 40 2 2,1,3 1,2,3 Yes No
6 0 108 108 3 3,1,2 1,2,3 Yes No
7 0 216 216 1 1,2,3 1,2,3 Yes No
8 0 235 235 2 2,3,1 1,2,3 Yes No
9 0 47 47 3 3,2,1 1,2,3 Yes No
10 0 198103 198103 1 1,3,2 1,2,3 Yes No
11 0 36 36 2 2,1,3 1,2,3 Yes No
12 0 1447 1447 3 3,1,2 1,2,3 Yes No
13 0 46 46 1 1,2,3 1,2,3 Yes No
14 0 2440 2440 2 2,3,1 1,2,3 Yes No
15 0 17 17 3 3,2,1 1,2,3 Yes No
16 0 460 460 1 1,3,2 1,2,3 Yes No
17 0 411 411 2 2,1,3 1,2,3 Yes No
18 0 458 458 3 3,1,2 1,2,3 Yes No
19 0 3027546 3027546 1 1,2,3 1,2,3 Yes No
20 0 3028538 3028538 2 2,3,1 1,2,3 Yes No
21 0 3029799 3029799 3 3,2,1 1,2,3 Yes No
22 0 15 15 1 1,3,2 1,2,3 Yes No
23 0 82 82 2 2,1,3 1,2,3 Yes No
24 0 82 82 3 3,1,2 1,2,3 Yes No
25 0 6117 6117 1 1,2,3 1,2,3 Yes No
26 0 1119 1119 2 2,3,1 1,2,3 Yes No
27 0 341 341 3 3,2,1 1,2,3 Yes No
28 0 120 120 1 1,3,2 1,2,3 Yes No
29 0 85 85 2 2,1,3 1,2,3 Yes No
30 0 27 27 3 3,1,2 1,2,3 Yes No
31 0 31555 31555 1 1,2,3 1,2,3 Yes No
32 0 37 37 2 2,3,1 1,2,3 Yes No
33 0 250 250 3 3,2,1 1,2,3 Yes No
34 0 221 221 1 1,3,2 1,2,3 Yes No
35 0 192 192 2 2,1,3 1,2,3 Yes No
36 0 203 203 3 3,1,2 1,2,3 Yes No
37 0 49 49 1 1,2,3 1,2,3 Yes No
38 0 365 365 2 2,3,1 1,2,3 Yes No
39 0 29 29 3 3,2,1 1,2,3 Yes No
40 0 280 280 1 1,3,2 1,2,3 Yes No
41 0 139 139 2 2,1,3 1,2,3 Yes No
42 0 3 3 3 3,1,2 1,2,3 Yes No
43 0 159 159 1 1,2,3 1,2,3 Yes No
44 0 176 176 2 2,3,1 1,2,3 Yes No
45 0 20 20 3 3,2,1 1,2,3 Yes No
46 0 535 535 1 1,3,2 1,2,3 Yes No
47 0 79 79 2 2,1,3 1,2,3 Yes No
48 0 233 233 3 3,1,2 1,2,3 Yes No
49 0 1069 1069 1 1,2,3 1,2,3 Yes No

Consumers

Group ID Combined Lag